
Schedule of Events
Come play with us
Tournament Schedule
2019 WSHPA Tournament Schedule
Printable VersionDate | Tournament | Location | Director | Director Phone | Entry | Sanction # | |
12-Jan | Winetrout I (Enumclaw Host) | Woodland Park Seattle | Davis, Don | 253/735-0213 | $17 | 001-19-001 | |
26-Jan | Winetrout II (Olympia Host) | Woodland Park Seattle | Davis, Don | 253/735-0213 | $17 | 001-19-002 | |
9-Feb | Winetrout III (Kitsap Host) | Woodland Park Seattle | Davis, Don | 253/735-0213 | $17 | 001-19-003 | |
23-Feb | Winetrout IV (Skagit Host) | Woodland Park Seattle | Davis, Don | 253/735-0213 | $17 | 001-19-004 | |
9-Mar | Winetrout V (Bellingham Host) | Woodland Park Seattle | Davis, Don | 253/735-0213 | $17 | 001-19-005 | |
23-Mar | Winetrout VI (Potluck & Auction) | Woodland Park Seattle | Davis, Don | 253/735-0213 | $17 | 001-19-006 | |
6-Apr | Open Date | ||||||
13-Apr | Tulip Open *** | Skagit Riverside Pk Burlington | Turnbull, Jon | 360/826-5520 | $20 | 001-19-007 | |
20-Apr | Open Date (Easter Weekend) | ||||||
27-Apr | Odessa Spring Fling | Finney Field Odessa | Heutink, Ron | 509/754-5132 | $20 | 001-19-008 | |
4-May | Kitsap Open | S. Kitsap Cnty Pk Prt. Orchard | Lewis, Bonnie | 360/876-1055 | $20 | 001-19-009 | |
11-May | Columbia Basin Open | Eastgate Park Kennewick | Magnus, Vic | 509/554-2768 | $20 | 001-19-010 | |
13 May | World Tournament Entry Deadline - Entry forms on "Horseshoepitching.com" website | ||||||
18-May | Open Date | ||||||
25-May | All American Money Tournament | Franklin Park Spokane | Reeves, Kaiti | 509/389-7782 | $20 | Non-Sanctioned | |
1-Jun | Hansen Brothers Memorial | Woodland Park Seattle | Hassan. Bob | 931/210-9796 | $20 | 001-19-011 | |
8-Jun | Strawberry Open *** | Skagit Riverside Pk Burlington | Turnbull, Jon | 360/826-5520 | $20 | 001-19-012 | |
9-Jun | John Byfield Memorial *** | Skagit Riverside Pk Burlington | Turnbull, Jon | 360/826-5520 | $20 | 001-19-013 | |
15-Jun | Open Date | ||||||
22-Jun | Rehard Open | Franklin Park Spokane | Reeves, Kaiti | 509/389-7781 | $20 | 001-19-014 | |
29-Jun | Kitsap Memorial | S. Kitsap Cnty Pk Prt. Orchard | Lewis, Bonnie | 360/876-1055 | $20 | 001-19-015 | |
6-Jul | Open Date | ||||||
13-Jul | Lakefair Open | Yauger Park Olympia | Tutewiler, Dennis | 253/472-0424 | $20 | 001-19-016 | |
20-Jul | Ed Welsch Open | Franklin Park Spokane | Reeves, Kaiti | 509/389-7781 | $20 | 001-19-017 | |
22-Jul | World Tournament Starts Wichita Falls, Tx | ||||||
27-Jul | Open Date | ||||||
3-Aug | Open Date | ||||||
3-Aug | World Tournament Ends Wichita Falls, Tx | ||||||
10-Aug | Earl Kettleson Night Tournament | Franklin Park Spokane | Reeves, Kaiti | 509/389-7782 | $20 | 001-19-018 | |
17-Aug | Bellingham International | Cornwall Park Bellingham | Quist, Phyllis | 360/384-4544 | $20 | 001-19-019 | |
18-Aug | Bellingham International (Day 2) | Cornwall Park Bellingham | Quist, Phyllis | 360/384-4544 | 001-19-019 | ||
23-Aug | Paid entries for WSHPA Singles must be to WSHPA Tres. Davis, Rhonda | $25 | |||||
23-Aug | Paid entries for WSHPA Doubles must be to WSHPA Tres. Davis, Rhonda | $15 ea | |||||
23-Aug | Cut Off date for State NATSTAT Entry Percentage | ||||||
24-Aug | Seattle Open &&& | Woodland Park Seattle | Hassan Bob | 931/210-9796 | $20 | 001-19-020 | |
26-Aug | State Classes & Schedules Posted on WSHPA Web Site | ||||||
31-Aug | WSHPA State Singles | Yauger Park Olympia | Davis, Don | 253/735-0213 | 001-19-021 | ||
1-Sep | WSHPA State Singles | Yauger Park Olympia | Davis, Don | 253/735-0213 | 001-19-021 | ||
1-Sep | WSHPA Annual Meeting & Banquet | Olympia | Tutewiler, Dennis | 253/472-0424 | $25 | ||
2-Sep | WSHPA State Doubles | Yauger Park Olympia | Davis, Don | 253/735-0213 | 001-19-022 | ||
8-Sep | Entries for Pacific Northwest Close at 9:00 PM | Quist, Phyllis | 360/384-4544 | ||||
13-Sep | Vey Allen NW Warm-Up ### | Eastgate Park Kennewick | Magnus, Vic | 509/554-2768 | $20 | 001-19-023 | |
14-Sep | Pacific Northwest | Eastgate Park Kennewick | Quist, Phyllis | 360/384-4544 | $15 | 001-19-024 | |
14-Sep | PNW Annual Meeting & Banquet | Kennewick | Quist, Phyllis | 360/384-4544 | $25 | ||
15-Sep | Pacific Northwest (Day 2) | Eastgate Park Kennewick | |||||
21-Sep | Open Date | ||||||
28-Sep | Odessa Open | Finney Field Odessa | Heutink, Ron | 509/754-5132 | $20 | 001-19-025 | |
5-Oct | Pat Quinn Memorial | Eastgate Park Kennewick | Magnus, Vic | 509/554-2768 | $20 | 001-19-026 | |
### Check in before 11:00 AM - Start pitching @ noon | |||||||
&&& The stats from this tournament will NOT be used for 2019 State Tournments entries | |||||||
*** Tournaments have $250 Added Prize Money | |||||||
Normal Entry Deadline at 9 PM on the Thursday prior to the tournament | |||||||
Check in before 8:30 AM (9:30 for the Winetrouts) unless otherwise notified | |||||||
12/1/2018 |
The Tournament Schedule is published as a PDF document for easy reading and printing.
To view the tournament schedule, you will need to download Adobe Reader. You may do so by clicking on the icon below.
Click on the link above and Save to a location on your computer. If that does not work follow the directions below.
Right Click on the link above and click “Save Target as…” and save to a location of you choosing
NOTE: Some of the cells are locked so the formulas and information in them cannot be corrupted. To unlock a cell, go to [Tools, and deselect the check box protect sheet]. Then select the cell that you want to change, go to: [Format, select Cells, Protection, and uncheck the check mark in the locked box]. When you’ve finished changing the information in the box, reverse the procedure to protect the new information.
[ Back to top ]